Dave Wrafter | Lichfield Golf and Country Club | 13/03/2022

HoleParScoreBestAverage
1 4 7 4 5.68
2 5 7 5 6.53
3 4 5 5 5.79
4 3 5 3 4.63
5 4 5 4 5.26
6 4 6 4 5.05
7 4 5 3 5.05
8 3 5 3 3.95
9 5 5 5 6.47
OUT3650
HoleParScoreBestAverage
10 4 6 4 5.89
11 5 7 4 6.05
12 3 4 2 4.11
13 4 9 4 5.58
14 4 4 4 5.11
15 3 3 3 3.74
16 5 5 4 6.42
17 4 6 4 5.74
18 4 5 4 6
IN3649
TOTAL7299

Number of holes as, or equal to, 'Best in competition' = 4

Number of holes better than average = 9