Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 6 | 4 | 5.43 |
2 | 5 | 7 | 4 | 6.48 |
3 | 4 | 5 | 4 | 5.65 |
4 | 4 | 7 | 3 | 5.04 |
5 | 4 | 5 | 4 | 5.83 |
6 | 3 | 4 | 3 | 4.17 |
7 | 4 | 8 | 4 | 4.91 |
8 | 3 | 4 | 3 | 4.09 |
9 | 5 | 7 | 3 | 5.91 |
OUT | 36 | 53 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 4 | 5 | 3 | 4.91 |
11 | 4 | 6 | 4 | 5.78 |
12 | 5 | 6 | 5 | 6.43 |
13 | 3 | 3 | 3 | 3.96 |
14 | 4 | 5 | 3 | 5.39 |
15 | 4 | 5 | 4 | 5.04 |
16 | 5 | 6 | 5 | 6.48 |
17 | 3 | 4 | 2 | 4.7 |
18 | 4 | 4 | 4 | 5.87 |
IN | 36 | 44 | ||
TOTAL | 72 | 97 |
Number of holes as, or equal to, 'Best in competition' = 2
Number of holes better than average = 11