Dave Wrafter | Stratford Park | 12/07/2020

HoleParScoreBestAverage
1 4 5 4 5.43
2 5 7 4 6.48
3 4 6 4 5.65
4 4 4 3 5.04
5 4 5 4 5.83
6 3 4 3 4.17
7 4 4 4 4.91
8 3 3 3 4.09
9 5 7 3 5.91
OUT3645
HoleParScoreBestAverage
10 4 4 3 4.91
11 4 5 4 5.78
12 5 6 5 6.43
13 3 4 3 3.96
14 4 4 3 5.39
15 4 5 4 5.04
16 5 6 5 6.48
17 3 5 2 4.7
18 4 4 4 5.87
IN3643
TOTAL7288

Number of holes as, or equal to, 'Best in competition' = 3

Number of holes better than average = 13