Tim Mason | West Midlands Golf Club | 27/06/2020

HoleParScoreBestAverage
1 4 5 4 5.72
2 4 7 3 5.04
3 5 6 4 7.24
4 3 3 3 3.92
5 5 7 4 6.04
6 3 3 2 4.08
7 5 6 5 6.68
8 6 9 5 6.96
9 4 5 3 5.12
OUT3951
HoleParScoreBestAverage
10 4 4 4 5.24
11 3 5 3 4.6
12 5 6 4 6.24
13 5 8 5 5.72
14 3 3 3 3.92
15 4 5 4 6
16 4 6 4 6.08
17 4 5 4 5.32
18 3 5 3 4.8
IN3547
TOTAL7498

Number of holes as, or equal to, 'Best in competition' = 3

Number of holes better than average = 12