Paul Read | Bromsgrove Golf Centre | 23/08/2020

HoleParScoreBestAverage
1 4 6 4 5.46
2 4 6 4 5.73
3 3 3 2 3.85
4 4 5 4 5.23
5 4 6 4 5.35
6 4 4 2 4.65
7 3 5 3 4.54
8 4 5 3 5.58
9 4 7 4 4.92
OUT3447
HoleParScoreBestAverage
10 4 6 4 5.54
11 3 4 2 3.85
12 4 6 4 5.35
13 4 4 2 4.77
14 4 6 4 5.19
15 4 5 4 5.46
16 3 4 3 4.23
17 3 5 3 3.88
18 5 8 5 5.96
IN3448
TOTAL6895

Number of holes as, or equal to, 'Best in competition' = 0

Number of holes better than average = 7