Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 5 | 4 | 5.46 |
2 | 4 | 5 | 4 | 5.73 |
3 | 3 | 4 | 2 | 3.85 |
4 | 4 | 5 | 4 | 5.23 |
5 | 4 | 5 | 4 | 5.35 |
6 | 4 | 6 | 2 | 4.65 |
7 | 3 | 5 | 3 | 4.54 |
8 | 4 | 5 | 3 | 5.58 |
9 | 4 | 5 | 4 | 4.92 |
OUT | 34 | 45 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 4 | 5 | 4 | 5.54 |
11 | 3 | 4 | 2 | 3.85 |
12 | 4 | 4 | 4 | 5.35 |
13 | 4 | 5 | 2 | 4.77 |
14 | 4 | 4 | 4 | 5.19 |
15 | 4 | 6 | 4 | 5.46 |
16 | 3 | 4 | 3 | 4.23 |
17 | 3 | 5 | 3 | 3.88 |
18 | 5 | 7 | 5 | 5.96 |
IN | 34 | 44 | ||
TOTAL | 68 | 89 |
Number of holes as, or equal to, 'Best in competition' = 2
Number of holes better than average = 9