Stuart Lister | Pype Hayes Golf Course | 13/03/2016

HoleParScoreBestAverage
1 5 7 5 6.64
2 4 3 3 4.79
3 4 5 3 4.54
4 4 6 4 5.32
5 3 3 3 3.93
6 4 5 4 5.25
7 4 7 3 5.04
8 3 3 2 4.29
9 4 4 3 4.68
OUT3543
HoleParScoreBestAverage
10 3 6 3 4.71
11 4 6 4 5.54
12 4 5 4 5.68
13 5 4 4 6.71
14 4 4 3 5.14
15 4 5 4 5.32
16 3 2 2 3.5
17 5 6 4 6.5
18 4 5 4 5.14
IN3643
TOTAL7186

Number of holes as, or equal to, 'Best in competition' = 4

Number of holes better than average = 12